Clube Naval de Cascais offers a detailed Services/Charges table; including Joining Fees, Annual Fees, Shuttles, and Parking per boat type and dimension.
You can also find here the relevant information and requirements for obtaining a Sporting License and, also the fees charged for the different categories; the charges for renting boats and Club House premises, as well as the cost of the Cards for the Marina car-parks.
PRICES FOR 2013:
JOINING FEES, ANNUAL FEES, PARKING AND SERVICE RATES FOR 2013 | |||||||||||
DAILY | MONTHLY | ANNUAL** (up to 31st March) | |||||||||
Minor | Pratic. | Auxiliary | Effective | Effective | Auxiliary | Effective | Auxiliary | Effective | Auxiliary | ||
Joining Fees | - | - | - | 500 € | 1.000 € | - | - | - | - | - | - |
Annual Fees | - | 75,00 € | 93,75 € | 187,50 € | 375 € | - | - | - | - | - | - |
Buoys | - | - | - | - | - | 15 € | 25 € | 150 € | 225 € | - | - |
Shuttle | Return | 5 € | 5 € | 5 € | 5 € | - | - | - | - | - | - |
Parking | > 8 Metres | - | - | - | - | 30 € | 255 € | 385 € | 2.040 € | 3.060 € | |
7 a 8 M | - | - | - | - | 30 € | 175 € | 265 € | 1.400 € | 2.100 € | ||
6 a 7 M | - | - | - | - | 30 € | 150 € | 225 € | 1.185 € | 1.780 € | ||
5 a 6 M | - | - | - | - | 30 € | 115 € | 175 € | 930 € | 1.395 € | ||
up to 5M + Crane | - | - | - | - | 30 € | 90 € | 135 € | 710 € | 1.065 € | ||
Dinghies * | - | - | - | - | 30 € | 60 € | 90 € | 470 € | 705 € | ||
Laser Shelves | - | - | - | - | - | - | 45 € | 70 € | 365 € | 550 € | |
Optimist Shelves | - | - | - | - | - | - | 40 € | 60 € | 325 € | 490 € | |
Boards | - | - | - | - | - | - | 50 € | 75 € | 400 € | 600 € | |
Catamarans | - | - | - | - | Sempre Mais 50% | ||||||
Boat-Trailers | THE TRAILERS OF THE BOATS ON THE BUOYS OR PARQUED SEPARATELY ON THE QUAY WILL BE CHARGED AN EQUAL FEE TO THE RESPECTIVE BOAT | ||||||||||
Crane Services | Descent - 15€; Ascent - 20€; Descent and Ascent - 30€. A specific regulation applies to this service. |
* Dinghies : includes removable keel boats of up to 5 metres.
** THE YEARLY RATE IS ONLY APPLICABLE FOR PAYMENTS MADE UP UNTIL THE 31st OF MARCH OF THE RESPECTIVE YEAR.
Boats from 5 to 8 meters have an unlimited number of crane operations included in their fees, when parked on a yearly or monthly regime; boats parked on a daily regime have one ascent and descent included in the fee.
The Practicing Member will be charged the same Parking Fees as an Effective Member
Practicing Members - in order to maintain the status and inherent privileges - have to present proof of relevant activity to the Clube Naval de Cascais Board up until the 15th of February of each year. Those that do not comply, lose their status, and inherent privileges.
New members are required to pay the Joining Fee and partial Annual Fees; namely: the trimesters from the joining date to December of the that year.