Clube Naval de Cascais

PortuguêsEnglish (UK)
 
 
Início > 20/08/2022
Fim > 25/08/2022

Campeonato Mundial de Snipe

Resultados

Snipe Classe Snipe
Rank Nat SailNo HelmName CrewName BoatName BowNumber ClubName R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st ESP 31802 Alfredo Gonzalez Cristian Sanchez #Esdlanzarote 31 Real Club Nautico de Arrecife 4.0 (9.0) 3.0 8.0 2.0 7.0 4.0 3.0 3.0 43.0 34.0
2nd BRA 31343 Alexandre Paradeda Gabriel Kieling dos Santos   23 ICSC/CDJ (26.0) 20.0 1.0 2.0 1.0 2.0 3.0 1.0 8.0 64.0 38.0
3rd USA 31337 Ernesto Rodriguez Kathleen Tocke   84 T10 Sailing Club 7.0 4.0 (30.0) 3.0 4.0 3.0 1.0 2.0 14.0 68.0 38.0
4th BRA 31797 Henrique Haddad Gustavo Nascimento   12 Iate clube do Rio de Janeiro 6.0 14.0 8.0 1.0 (19.0) 1.0 7.0 7.0 10.0 73.0 54.0
5th BRA 31678 Juliana Duque Rafael Martins Os roedores 16 YCB/MB 10.0 (16.0) 14.0 5.0 5.0 5.0 2.0 4.0 12.0 73.0 57.0
6th BRA 31745 Bruno Bethlem Dante Bianchi   15   16.0 (25.0) 2.0 4.0 23.0 4.0 11.0 5.0 23.0 113.0 88.0
7th ESP 31454 Gustavo Del Castillo Rafael Del Castillo   34 Real Club Nautico de Gran Canaria 1.0 22.0 (88.0 DNF) 6.0 6.0 10.0 5.0 24.0 18.0 180.0 92.0
8th POR 31348 Henrique Brites Francisco Maia   69   25.0 5.0 (88.0 DNF) 13.0 25.0 6.0 6.0 13.0 5.0 186.0 98.0
9th BEL 31748 Sam Vandormael Daan Vandormael   5 VVW Galgenweel 51.0 12.0 4.0 10.0 3.0 (88.0 DSQ) 8.0 16.0 1.0 193.0 105.0
10th USA 31144 Enrique Quintero Charlie Bess MAQ 81 Coral Reef Yacht Club / Chase Performanc 14.0 8.0 9.0 18.0 13.0 (41.0) 25.0 23.0 19.0 170.0 129.0
11th POR 30820 Mafalda Pires de Lima Jaime Alvarez-Hevia Urdangaray PL Sails 98 CVAtlantico 11.0 (39.0) 7.0 11.0 37.0 8.0 19.0 17.0 28.0 177.0 138.0
12th ESP 31616 Miguel Angel Lasso Tomas Fuentes   33 Real Club Nautico de Arrecife 24.0 7.0 6.0 36.0 33.0 11.0 16.0 21.0 (39.0) 193.0 154.0
13th ARG 29827 Nicolas Garcia Mariela Salerno   1 YCO/YCA 8.0 33.0 36.0 22.0 9.0 16.0 35.0 (37.0) 4.0 200.0 163.0
14th BRA 31472 Mario Sergio De Jesus Junior Henrique Wisniewski   20   2.0 3.0 31.0 SCP5 7.0 7.0 (88.0 UFD) 88.0 DNC 6.0 21.0 253.0 165.0
15th BRA 30266 Ralph Rosa Alfredo Rovere Ton Ton 25 ICRJ 37.0 (88.0 DNC) 19.0 34.0 12.0 13.0 10.0 15.0 25.0 253.0 165.0
16th ESP 29326 Alfonso Fernandez Pedro Escuder   40 Real Club Nautico de Tenerife 9.0 15.0 18.0 12.0 11.0 (88.0 DNF) 14.0 35.0 56.0 258.0 170.0
17th POR 28815 Antonio Pereira Ricardo Schedel   75 CNCascais 28.0 (40.0) 17.0 23.0 27.0 22.0 31.0 18.0 7.0 213.0 173.0
18th JPN 31581 Masakazu Sasai Kazuhiro Ito   60 AISIN STARS 15.0 17.0 33.0 20.0 26.0 (88.0 DNC) 17.0 11.0 35.0 262.0 174.0
19th URU 31546 Ricky Fabini Laurita Morata Popichan 78 YCU/T10 33.0 24.0 13.0 14.0 8.0 (49.0) 9.0 26.0 49.0 225.0 176.0
20th BRA 31368 Nick Pellicano Grael Alexandre Muto Movement Fitness 19 Iate Clube do Rio de Janeiro / Marinha d 22.0 (47.0) 20.0 21.0 17.0 17.0 22.0 20.0 38.0 224.0 177.0
21st CUB 29518 Nelido Manso Lopez Sanlay Castro de la Cruz T10 Sailing Cuba 28 T10 Sailing Cuba 66.0 45.0 (88.0 UFD) 24.0 14.0 20.0 12.0 8.0 2.0 279.0 191.0
22nd BRA 31427 Daniel Matos Josi Irineu   89 ICSC 35.0 11.0 21.0 27.0 30.0 (45.0) 36.0 10.0 22.0 237.0 192.0
23rd ESP 31174 Victor Perez Campos Enric Noguera Pro Rigging - Anodizing Yachts 37 CMSAP - Can Pastilla 27.0 1.0 5.0 9.0 32.0 32.4 RDGa (88.0 UFD) 9.0 88.0 DNC 291.4 203.4
24th JPN 31501 Yohei Koso Yuta Nakano   57 MYRC (54.0) 23.0 28.0 25.0 34.0 9.0 29.0 22.0 45.0 269.0 215.0
25th ESP 31550 Martin Bermudez de la Puente Angela Pumariega   35 Real Club Nautico de Madrid 42.0 6.0 (88.0 DNC) 29.0 10.0 32.0 28.0 38.0 36.0 309.0 221.0
26th JPN 31582 Ryoto Sugiura Shingo Ishikawa   59 AISIN STARS (78.0) 19.0 34.0 31.0 20.0 29.0 30.0 33.0 27.0 301.0 223.0
27th USA 30288 Augie Diaz Arianna Buzzetti Danilu 79 Coconut Grove Sailing Club 58.0 30.0 40.0 (88.0 DNF) 24.0 12.0 15.0 19.0 34.0 320.0 232.0
28th BRA 31019 Bernardo Peixoto Marcos Arndt Notmcia Ruim 24 YCB 30.0 (69.0) 22.0 50.0 43.0 33.0 13.0 14.0 29.0 303.0 234.0
29th NOR 29088 Karl Otto Book Jostein Grxdem   64 Asgaardstrand 20.0 43.0 24.0 (47.0) 35.0 23.0 45.0 28.0 24.0 289.0 242.0
30th POR 30400 Bernardo Loureiro Filipe Loureiro Arreda 74 CNCascais 48.0 SCP5 28.0 29.0 19.0 22.0 15.0 (54.0) 36.0 50.0 301.0 247.0
31st USA 30473 Arthur Blodgett Gracie Howie   80   (52.0) 52.0 31.0 42.0 38.0 31.0 26.0 12.0 16.0 300.0 248.0
32nd BRA 31208 Rafael Gagliotti Flavio Castro   14 ICSantos/ICRJ 21.0 (50.0) 38.0 48.0 16.0 42.0 46.0 25.0 13.0 299.0 249.0
33rd ESP 31014 Francisco Silvela Rafael Del Castillo Diaz   38 Real Club Astur de Regatas 32.0 2.0 (88.0 DNC) 56.0 40.0 14.0 27.0 47.0 37.0 343.0 255.0
34th JPN 31328 Shota Hirose Suguru Kumakura 31749 58 Chuo Sailing Team 46.0 46.0 35.0 26.0 (54.0) 38.0 21.0 32.0 11.0 309.0 255.0
35th BEL 28855 Yannick Laumans Sarah De Canniere Keen Katia 11 KLYC 31.0 (51.0) 23.0 30.0 42.0 19.0 20.0 51.0 41.0 308.0 257.0
36th ESP 28372 Jordi Triay Cristian Vidal Carbonell   42   12.0 64.0 10.0 32.0 18.0 88.0 DNE (88.0 DNC) 29.0 9.0 350.0 262.0
37th POR 28767 Guilherme Gomes Francisco Cai-Agua Cruz   76 CNCascais 18.0 49.0 32.0 28.0 (52.0) 25.0 33.0 46.0 33.0 316.0 264.0
38th ESP 29093 Jorge Perez Badia Airam Rodriguez   41 Real Club Nautico de Tenerife 34.0 44.0 12.0 (57.0) 21.0 52.0 18.0 39.0 55.0 332.0 275.0
39th ESP 31645 Alejandro Bethencourt Jorge Padilla   32 Real Club Nautico de Arrecife 5.0 53.0 (88.0 DNF) 40.0 29.0 30.0 41.0 27.0 64.0 377.0 289.0
40th ITA 31477 Dario Bruni Emanuele Zampieri   53   (67.0) 61.0 26.0 41.0 36.0 24.0 32.0 49.0 31.0 367.0 300.0
41st ARG 31100 Mariano Ulpiano Arroyo Jovi Marzal Qas 4 Real club nautico de Valencia 40.0 31.0 (88.0 DNC) 52.0 31.0 18.0 37.0 45.0 47.0 389.0 301.0
42nd ESP 31455 Juan Deben Gerardo Prego   36 Liceo Casino Vilagarcia 17.0 41.0 45.0 39.0 (62.0) 48.0 44.0 44.0 32.0 372.0 310.0
43rd CUB 31038 Pedro Vega Acosta Darian Martinez T10 Sailing Cuba 29 T10 Sailing Cuba 13.0 63.0 (88.0 UFD) 17.0 15.0 69.0 34.0 43.0 61.0 403.0 315.0
44th GER 31481 Miguel Graca Joao Lopes NACEX 50 Clube Naval de Cascais 61.0 54.0 15.0 (72.0) 45.0 28.0 23.0 41.0 54.0 393.0 321.0
45th ARG 31710 Alejandro Triggiano Mariana Safar Exeni TANO II 2 CLUB REGATAS G\EMES 48.0 13.0 41.0 54.0 53.0 26.0 48.0 (88.0 DNC) 51.0 422.0 334.0
46th USA 31639 Taylor Scheuermann Carter Cameron   87 Coral Reef Yacht Club/Carolina Yacht Clu 41.0 34.0 49.0 51.0 (56.0) 46.0 42.0 40.0 44.0 403.0 347.0
47th POR 31470 Antonio Viegas Joao Santos SEITA V 68 CVLagos 38.0 18.0 55.0 45.0 48.0 62.0 57.0 (88.0 DNC) 30.0 441.0 353.0
48th ARG 12733 Miguel Costa Feargal Finlay Braulio 3 YCO-RCNP 55.0 60.0 44.0 33.0 44.0 (65.0) 40.0 57.0 20.0 418.0 353.0
49th POR 30554 Pedro Barreto Sofia Barreto   72 CNCascais 36.0 55.0 11.0 15.0 41.0 21.0 (88.0 RET) 88.0 DNC 88.0 DNC 443.0 355.0
50th ESP 29608 Miguel Angel Guerra Luis Miguel Hernandez   39 Real Club Nautico de Arrecife 43.0 62.0 16.0 63.0 51.0 35.0 (88.0 UFD) 30.0 59.0 447.0 359.0
51st BEL 30008 Jan Peeters Nathalie Janssens B@mbi.be 8 VVW Galgenweel 3.0 58.0 47.0 (88.0 BFD) 88.0 DNF 88.0 DNC 39.0 34.0 6.0 451.0 363.0
52nd ITA 29082 Alessandro Bari Antonio Bari Magico? 56 Associazione Velica Trentina 45.0 26.0 42.0 64.0 47.0 40.0 (88.0 UFD) 42.0 57.0 451.0 363.0
53rd BRA 31644 Marcelo Augusto Bellotti Luca Bruggioni Xymboka 22 Iate Clude de Santos 47.0 38.0 (88.0 DNC) 38.0 39.0 59.0 24.0 64.0 62.0 459.0 371.0
54th BEL 29606 Yannick Bongaerts Frederico Sequeira Brandy 9 SRNA 23.0 (71.0) 37.0 61.0 46.0 44.0 47.0 58.0 63.0 450.0 379.0
55th GBR 28541 Matthew Wolstenholme Lloyd Roberts   49 Bough Beech Sailing Club 65.0 (72.0) 54.0 62.0 28.0 50.0 38.0 56.0 26.0 451.0 379.0
56th USA 30904 Charlie Miller Riley Kloc   83 San Diego Yacht Club 53.0 10.0 52.0 (66.0) 63.0 34.0 60.0 62.0 48.0 448.0 382.0
57th ITA 31478 Gioele Toffolo Stefano Longhi Tarantola 52 SVOC 60.0 35.0 57.0 46.0 (66.0) 43.0 50.0 50.0 42.0 449.0 383.0
58th BEL 28990 Herman Vandormael Jan Everaert ITCHY & SCRATCHY 10 VVW Galgenweel 39.0 (70.0) 25.0 49.0 70.0 53.0 53.0 52.0 46.0 457.0 387.0
59th NOR 31314 Guillermo Garcia de la Concha Kacper Madon Don Carlos 61 Horten Seilforening 59.0 21.0 60.0 58.0 50.0 47.0 (65.0) 59.0 40.0 459.0 394.0
60th USA 31300 Stephen Momeier K Watt Duffy III Geaux Fast 85 OBYC (73.0) 48.0 58.0 37.0 58.0 37.0 61.0 60.0 43.0 475.0 402.0
61st BRA 31532 Rodrigo Almeida Gustavo Baiano MOQUECA 18 ICES/ICRJ 49.0 29.0 39.0 65.0 (73.0) 54.0 49.0 53.0 67.0 478.0 405.0
62nd DEN 29979 Anders Kongstad Jakob K. Sxrensen   30 Faaborg Sejlklub 29.0 32.0 51.0 53.0 60.0 61.0 62.0 65.0 (66.0) 479.0 413.0
63rd POR 30144 Luis Dias Pinheiro Martim Mastbaum   73   72.0 SCP5 36.0 50.0 76.0 (88.0 DNC) 88.0 DNC 55.0 31.0 15.0 511.0 423.0
64th BEL 31679 Thomas Van Hoeylandt Katia Royer   6 Klyc 71.0 (73.0) 43.0 43.0 57.0 60.0 52.0 54.0 52.0 505.0 432.0
65th CHI 29910 Juan Sanchez Renatta Parodi GROOT 27 Club de Yates Algarrobo (CYA) (88.0 DSQ) 37.0 88.0 DNC 44.0 68.0 51.0 51.0 48.0 60.0 535.0 447.0
66th CHI 30591 Matias Poncell Trinidad Prieto TA4LENTO 26 CLUB NAUTICO PIEDRA ROJA 19.0 56.0 63.0 68.0 59.0 56.0 69.0 66.0 (88.0 DNC) 544.0 456.0
67th SWE 30068 Per Edwall Nicklas Tolegard   77 Saro BK 50.0 27.0 68.0 67.0 65.0 63.0 56.0 63.0 (88.0 DNC) 547.0 459.0
68th FIN 30900 Kai Saarhelo Reino Suonsilta Hungry Heart 43 BSF Segelfvreningen i Bjvrneborg 57.0 65.0 64.0 (81.0) 72.0 66.0 64.0 68.0 17.0 554.0 473.0
69th POR 31250 Luis Guedes Queiroz Mariana Almada   70   62.0 59.0 (88.0 DNC) 35.0 49.0 27.0 88.0 DNC 88.0 DNC 65.0 561.0 473.0
70th POR 31612 Luis Pessanha Diogo Machado   66 CVAtlantico 56.0 67.0 46.0 71.0 64.0 58.0 59.0 55.0 (88.0 DNC) 564.0 476.0
71st ITA 31294 Alberto Schiaffino Andrea Cabrini Hussi 55 Associazione Vela Lago di Ledro / Circol 69.0 (77.0) 71.0 SCP5 55.0 61.0 64.0 43.0 61.0 58.0 559.0 482.0
72nd ITA 15790 Pietro Fantoni Marinella Gorgatto Bebop 54 Yacht Club Adriaco 63.0 57.0 56.0 77.0 55.0 55.0 (88.0 RET) 88.0 DNC 88.0 DNC 627.0 539.0
73rd BRA 31485 Andre Guarischi Rosalia Guarischi Maria Menina 13 Icrj 75.0 42.0 61.0 70.0 69.0 57.0 (88.0 DNC) 88.0 DNC 88.0 DNC 638.0 550.0
74th ITA 30009 Paolo Lambertenghi Leonardo Franzini Mbuto 51 Circolo vela Arco 74.0 66.0 48.0 59.0 71.0 (88.0 DNC) 58.0 88.0 DNC 88.0 DNC 640.0 552.0
75th FRA 28540 Laurence Bourdonnay Laurent Duperriez   45   72.0 (88.0 DNC) 59.0 73.0 74.0 88.0 DNC 67.0 67.0 69.0 657.0 569.0
76th BRA 31613 Victor Hector Demaison Matheus Goncalves   17   (88.0 BFD) 88.0 DNE 88.0 DNF 16.0 88.0 DSQ 39.0 88.0 DNC 88.0 DNC 88.0 DNC 671.0 583.0
77th POL 30537 Krzysztof Kluza Tomasz Miler Milermenswear 65 %u017BLKS Kiekrz 77.0 80.0 66.0 75.0 67.0 (88.0 UFD) 63.0 69.0 88.0 DNC 673.0 585.0
78th FRA 20894 Floriane LE FLOCH Bernardo Bettanin   46 ANSQuiberon 81.0 79.0 (88.0 DNC) 79.0 76.0 68.0 68.0 70.0 70.0 679.0 591.0
79th GBR 26996 Christopher Surridge Jonathan Surridge Artichoke 47   76.0 78.0 (88.0 DNC) 78.0 75.0 67.0 70.0 88.0 DNC 68.0 688.0 600.0
80th USA 30109 David Tillson Paige Tillson   82 MBYC 82.0 76.0 53.0 74.0 (88.0 RET) 88.0 DNC 88.0 RET 88.0 DNC 53.0 690.0 602.0
81st FRA 30114 Jerome THOMAS Titouan Thomas Drtle doiseau 44 CS Monterolais 79.0 68.0 65.0 (88.0 DNC) 88.0 DNC 88.0 DNC 66.0 88.0 DNC 88.0 DNC 718.0 630.0
82nd NOR 30090 Steffen Skjonberg Hege Sandven More Happy Days 63 Bfrum 70.0 (88.0 DNC) 62.0 69.0 88.0 DNF 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 729.0 641.0
83rd POR 31483 Jos� Pedro Dias Pinheiro Manuel Vilela Maria Pia 67 CNCascais 68.0 SCP5 75.0 (88.0 DNF) 60.0 88.0 DNF 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 731.0 643.0
84th USA 31129 Andre Guaragna Logan Brickhouse   86 Miami Snipe Fleet #7 (88.0 BFD) 74.0 69.0 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 759.0 671.0
85th BEL 30758 Thierry Anrys Cathy Ceulemans VEGAS 7 RYCB 80.0 (88.0 DNC) 88.0 DNC 80.0 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 776.0 688.0
86th NOR 30747 Totto Hartmann Alexandra Wang Flikk Flakk 62 Baerum Seilforening (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 792.0 704.0
86th GBR 29611 Sue Roberts Steve Roberts Basil 48 Bough Beech SC (88.0 DNC) 88.0 DNC 88.0 DNS 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 792.0 704.0
Nº de Vela Barco Clube Timoneiro Tripulação
POR 31548 PL Sails CVA Mafalda Pires de Lima Tomás Pires De Lima
BRA 31427 . ICSC Daniel Matos Alexandre
659673843501 ❤️ Доброго времени суток,для Вас выслали приз. Пройдите в личном кабинете >> https://forms.yandex.ru/cloud/62b71344c25bba4c3d308826/?hs=61446a2be08ffedda2dcaeaa2417c628& ❤️ 837rht sroelz c3m2q1
Resultados
Classe Pos Timoneiro

O CNC é membro de

ICOYC Logo Rodape