Classe | Pos | Timoneiro |
---|---|---|
Classe ILCA 4 | ||
Classe ILCA 6 | ||
Classe ILCA 7 |
Quebramar Cascais Laser Europa Cup
QUEBRAMAR CASCAIS LASER EUROPA CUP 2014
17 to 19 October 2014
NOTICE OF RACE AVAILABLE ONLY AT THE EURILCA WEB SITE AT:
http://www.eurilca.org/images/2014/EUROPA_CUP/Notice_of_Race_Europa_Cup_2014.pdf
Please note that entries only open 30 days before the event and will be taken through:
http://www.eurilca.org/index.php/regattas
REGATTA PROGRAME
Day |
Date |
Time |
Event |
Thursday |
16 October |
14:00-18:00 |
Entry Confirmation |
Friday |
17 October |
09:00 - 11:00 |
Entry Confirmation |
Friday |
17 October |
13:00 |
Warning Signal 1st Race |
Saturday |
18 October |
12:00 |
Warning Signal 1st Race |
Saturday |
18 Ocotber |
After Races |
Quebramar Regatta Dinner |
Sunday |
19 October |
11:00 |
Warning Signal 1st Race |
For information about Charter boats, please send email to:
Other Usefull Links:
http://www.laserinternational.org/home
http://www.laserinternational.org/europe/europacup2012/venues/Portugal
ENTRY FEE AND PAYMENT
The entry fee is 50€ and can be payed by Bank Transfers through:
Bank: Banco Espirito Santo
Account Number: 2460 0131 0004
NIB: 0007 0246 0000 1310 004 62
IBAN: PT50 0007 0246 0000 1310 004 62
SWIFT/BIC: BESCPTPL
Resultados
No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 203902 | Brites Henrique, POR, Male, 1998, CNCascais | 12.0 | 1 | 2 | 1 | (6) | 1 | 1 | (12) | 6 |
2 | 17147 | Loureiro Bernardo, POR, Male, 1998, CNCascais | 13.0 | 3 | 3 | 2 | 2 | (4) | 2 | (11) | 1 |
3 | 203368 | Barreiro Joana, POR, Female, 1998, CNCascais | 29.0 | 9 | (10) | (10) | 5 | 9 | 3 | 1 | 2 |
4 | 165713 | Mateus Lourenco, POR, Male, 2000, CNSesimbra | 33.0 | 2 | 4 | 5 | 8 | (11) | 6 | (22) | 8 |
5 | 20048 | Mour�o Francisco, POR, Male, 1999, SADafundo | 38.0 | 8 | (13) | (12) | 1 | 3 | 10 | 7 | 9 |
6 | 188065 | Pires De Lima Tomas, POR, Male, 2000, CVAtlantico | 41.0 | 4 | 1 | (dns) | 7 | (17) | 16 | 2 | 11 |
7 | 199707 | Machado Manuel, POR, Male, 1998, SADafundo | 46.0 | (12) | 8 | 8 | (13) | 10 | 9 | 4 | 7 |
8 | 191195 | Amaral Peixoto Joao Gon�alo, POR, Male, 1999, CVAtlantico | 48.0 | 7 | 11 | (13) | 4 | 12 | 4 | (19) | 10 |
9 | 193686 | Franchi Federica, POR, Female, 1998, SADafundo | 49.0 | (dnf) | 12 | 9 | 12 | 7 | (19) | 5 | 4 |
10 | 198525 | Oliveira Jo�o, POR, Male, 1998, CVAtlantico | 51.0 | 6 | 6 | 3 | 14 | (22) | (21) | 3 | 19 |
11 | 191190 | Gomes Guilherme, POR, Male, 1998, CNCascais | 54.0 | 10 | (16) | 11 | 9 | 2 | (13) | 9 | 13 |
12 | 205704 | Carvalho Bruna, POR, Female, 1999, ANGuadiana | 55.0 | 13 | 14 | 7 | 3 | 13 | 5 | (dns) | (ocs) |
13 | 180846 | Pina Henrique, POR, Male, 2000, CNCascais | 58.0 | 15 | 7 | 6 | (17) | 16 | 8 | 6 | (18) |
14 | 207030 | Assuncao Diogo, POR, Male, 1999, SADafundo | 66.0 | 14 | 9 | 15 | (18) | (20) | 12 | 13 | 3 |
15 | 19119 | Abrantes Jo�o, POR, Male, 1999, ANGuadiana | 67.0 | (17) | 15 | 16 | 11 | 8 | 7 | 10 | (ocs) |
16 | 193683 | Rodrigues Tiago, POR, Male, 2000, CNLe�a | 79.0 | 19 | (dns) | (dns) | 23 | 6 | 18 | 8 | 5 |
17 | 191191 | Revez Jose, POR, Male, 1997, ANGuadiana | 84.0 | (18) | (17) | 14 | 10 | 14 | 14 | 15 | 17 |
18 | 199709 | Soeiro Correia Teles Duarte, POR, Male, 1997, CNCascais | 92.0 | 5 | 5 | 4 | (dns) | (dns) | dns | dns | dns |
19 | 191193 | Leite De Castro Tomas, POR, Male, 1998, CVAtlantico | 94.0 | 22 | (dns) | (dns) | 16 | 15 | 15 | 14 | 12 |
20 | 185067 | Melo Francisco, POR, Male, 1998, CNCascais | 101.0 | (dnf) | (dns) | dns | 15 | 5 | 11 | 18 | ocs |
21 | 175867 | Neto Jo�o, POR, Male, 1999, GNOlh�o | 102.0 | 11 | 18 | (dns) | 19 | (23) | 23 | 17 | 14 |
22 | 191117 | Marta Paulo, POR, Male, 1998, GNOlh�o | 112.0 | 16 | 19 | (dns) | 21 | 21 | 20 | (23) | 15 |
23 | 176667 | Neto Bernardo, POR, Male, 1998, GNOlh�o | 118.0 | 20 | (dns) | (dns) | 20 | 19 | 17 | 16 | ocs |
24 | 198857 | Guerra Henrique, POR, Male, 1999, CNLe�a | 122.0 | 21 | (dns) | (dns) | 24 | 18 | 22 | 21 | 16 |
25 | 178134 | Castro Nunes Gon�alo, POR, Male, 2002, CNCascais | 136.0 | (dnf) | (dns) | dns | 22 | 24 | 24 | 20 | 20 |
No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LTU 202773 | Pajarskas Vjas, LTU, Male, 1995, Bangputys | 9.0 | (4) | 1 | 1 | 1 | 4 | 1 | 1 | (dns) |
2 | LTU 193185 | Eidukevicius Marius, LTU, Male, 1998, bangputys | 12.0 | 2 | 2 | 2 | 3 | 2 | (4) | (5) | 1 |
3 | POR 200485 | Martins Tom�s, POR, Male, 1997, SADafundo | 13.0 | 1 | (4) | (3) | 2 | 3 | 3 | 2 | 2 |
4 | POR 202209 | Joao Carolina, POR, Female, 1997, SADafundo | 15.0 | 3 | 3 | (5) | (6) | 1 | 2 | 3 | 3 |
5 | POR 186205 | Sobral Ines, POR, Female, 1994, CNSesimbra | 30.0 | 5 | 6 | 4 | (8) | (7) | 5 | 6 | 4 |
6 | POR 191192 | Lopes Margarida, POR, Female, 1997, CNSesimbra | 40.5 | 11 | (12) | (14) | 7 | 6 | 7 | 4 | 5 |
7 | POR 194455 | Figueira Eduardo, POR, Male, 1995, CNSesimbra | 44.0 | 7 | (10) | 7 | 4 | 10 | 9 | (ocs) | 7 |
8 | POR 193685 | Ribeiro Ricardo, POR, Male, 1996, CNLe�a | 49.0 | (14) | (dns) | 12 | 5 | 5 | 12 | 9 | 6 |
9 | ESP 196599 | Cabrera Minagorri Miguel Angel, ESP, Male, 1997 | 53.0 | 10 | 9 | 6 | (14) | 14 | 6 | 8 | (15) |
10 | POR 198521 | Sereno Jos, POR, Male, 1981, CNCascais | 54.0 | 6 | 5 | 8 | (15) | (15) | 11 | 10 | 14 |
11 | POR 205351 | Lopes Jos�, POR, Male, 1998, ANGuadiana | 56.0 | 9 | 8 | (dns) | 10 | (13) | 8 | 13 | 8 |
12 | POR 196630 | Neves Carlos, POR, Male, 1997, CNLe�a | 57.0 | (15) | (13) | 10 | 9 | 8 | 10 | 11 | 9 |
13 | POR 172664 | Coutinho David, POR, Male, 1997, GNOlh�o | 67.5 | 11 | 11 | 9 | (16) | (16) | 13 | 12 | 11 |
14 | POR 175657 | Gustavo Calado, POR, Male, 1997, GNOlh�o | 69.0 | 13 | (15) | 11 | 13 | 12 | (14) | 7 | 13 |
15 | POR 200487 | Neves Antonio, POR, Male, 1999, SADafundo | 76.0 | (16) | 14 | 13 | 12 | 11 | 16 | (ocs) | 10 |
16 | POR 151476 | Pimentel Jos� Pedro, POR, Male, 1996, CNVFCampo | 79.0 | 17 | (dns) | 15 | 11 | 9 | 15 | (ocs) | 12 |
17 | POR 157739 | Saldanha Andre, POR, Male, 1995, CNPortim�o | 95.0 | 8 | 7 | (dns) | (dns) | dns | dns | dns | dns |
18 | POR 194451 | Cordovil Antonio, POR, Male, 1995, ANLisboa | 111.0 | (dns) | (dns) | dns | 17 | 17 | 17 | ocs | dns |
19 | FRA 190561 | Bodmer Monica Julie, FRA, Female, 1957, CVMarseillan | 116.0 | (dnf) | (dns) | dns | dns | 18 | 18 | dns | dns |
No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|
1 | 202779 | Pajarskas Martis, LTU, Male, 1993, Bangputys | 5.0 | (1) | 1 | 1 | 1 | 1 | 1 |
2 | 202989 | Janulionis Karolis, LTU, Male, 1992, Bangputys | 10.0 | (2) | 2 | 2 | 2 | 2 | 2 |
HOTEL POUSADA DE CASCAIS (*****)
Tel. +351 214 814 300
email: mariajoao.simoes@pestana.com
Web – http://www.pousadas.pt
HOTEL BAÍA (***)
Tel: + 351 21 4831033
Fax: + 351 21 4831095
e-mail: reservas@hotelbaia.com
Web: http://www.hotelbaia.com
Villas Quinta da Marinha Golf Resort (*****)
Tel: + 351 214 860 141
Fax: + 351 214 869 482
e-mail: reservations@quintadamarinha.com
Web: www.quintadamarinha.com
Hotel Quinta da Marinha Golf Resort (****Sup)
Tel: + 351 214 860 141
Fax: + 351 214 869 482
e-mail: reservations@quintadamarinha.com
Web: www.quintadamarinha.com
HOTEL PALÁCIO (*****)
Tel: + 351 21 4648000
Fax: + 351 21 4648159
e-mail: info@hotelestorilpalacio.pt
Web: http://www.hotel-estoril-palacio.pt
HOTEL ALBATROZ (*****)
Tel: + 351 21 4847380
Fax: + 351 21 4844827
e-mail: albatroz@albatrozhotels.com
Web: http://www.albatrozhotels.com
HOTEL VILA GALÉ VILLAGE CASCAIS (****)
Tel: + 351 21 4826000
Fax: + 351 21 4837319
e-mail: villagecascais@village.pt
VILA BICUDA - Aldeamento Turistico (****)
Tel: + 351 21 4860200
Fax: + 351 21 4860229
e-mail: sales@vilabicuda.com ou reservations@vilabicuda.com
Web: www.vilabicuda.com
HOTEL ESTORIL EDEN (****)
Tel: + 351 21 4667600
Fax: + 351 21 4667601
e-mail: eden@mail.telepac.pt
Web: http://www.hotel-estoril-eden.pt
HOTEL CIDADELA (****)
Tel: + 351 21 4827600
Fax: + 351 21 4867226
e-mail: hotelcidadela@hotelcidadela.com
Web: http://www.hotelcidadela.com
HOTEL PESTANA ATLANTIC GARDENS (****)
Tel: + 351 21 4825900
Fax: + 351 21 4825977
e-mail: atlantic.gardens@pestana.com
Web: http://www.pestana.com
HOTEL EQUADOR (***)
Tel: + 351 21 4826500
Fax: + 351 21 4840703
e-mail: hotelequador@mail.telepac.pt
Web: http://www.maisturismo.pt/equador.html
RESIDENCIAL SOLAR D. CARLOS (***)
Tel: + 351 21 4828115
Fax: + 351 21 4865155
e-mail: mailbox@solardomcarlos.com
Web: http://www.solardomcarlos.no.sapo.pt
CAMPING SITE – PARQUE DE CAMPISMO DO GUINCHO (Orbitur)
Tel: + 351 21 4871014
Fax: + 351 21 4872167
CASCAIS BAY HOSTEL
ADDRESS: Largo Luis de Camões, Nº 38 – 2º andar
2750-458 CASCAIS
TELEPHONE: (00351) 218 022 629
E-MAIL: info@cascaisbayhostel.com
GUINCHO SURF BEACH HOSTEL
Rua do Passo Mau, 33
Casa da Bela Vista – Charneca
2750-541 Cascais
email guinchosurfbeachostel@gmail.com
Phone +351915446477
Ljmonade Hostal
Endereço:Rua Manuel Joaquim Gama Machado, 4A-6
2750-455 CASCAIS Portugal
Telefone: (+351) 966 895 616 || (+351) 916 880 056 || (+351) 214 865 671
http://www.ljmonade.com/
Nice Way Cascais
Rua Conde Ferreira 117
Phone: +351 21 486 36 60
e-mail: info@nicewaycascais.com
Facebook: facebook.com/nicewaycascais