Clube Naval de Cascais

PortuguêsEnglish (UK)
 
 
Início > 21/10/2016
Fim > 23/10/2016

Cascais Laser Europa Cup 2016

 CASCAIS LASER EUROPA CUP 2016

21 to 23 October 2016

NOTICE OF RACE AVAILABLE ONLY AT THE EURILCA WEB SITE AT:

http://www.eurilca.org

and at the Notice Board section of this web site

 

Please note that entries only open 30 days before the event and will be taken through:

http://www.eurilca.org/

 

REGATTA PROGRAM

Day

Date

Time

Event

Thursday

20 October

14:00-18:00

Entry Confirmation

Friday

21 October

09:00-11:00

Entry Confirmation

Friday

21 October

13:00

Warning Signal 1st Race

Saturday

22 October

12:00

Warning Signal 1st Race

Sunday

23 October

11:00

Warning Signal 1st Race

For information about Charter boats, please send email to:

barcos@bicasco.pt 

Other Usefull Links:

http://www.laserinternational.org/home 

http://www.laserinternational.org/europe/europacup2012/venues/Portugal

ENTRY FEE AND PAYMENT
The entry fee is 50€ and can be payed by Bank Transfers through:
Bank: Novo Banco
Account Number: 2460 0131 0004
NIB: 0007 0246 0000 1310 004 62
IBAN: PT50 0007 0246 0000 1310 004 62
SWIFT/BIC: BESCPTPL

 

Resultados

Cascais Laser Europa Cup Classe ILCA 7
  Series Place Sail No Helm M/F Prize Age Club LD Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
1 206183 Rui Silveira M   CNHorta 12428 8 2 2 1 2 1 2
2 209549 Villax Sampaio Santiago M u21 CNCascais 15476 9 1 1 3 3 3 1
3 1 Marques Eduardo M   CNCascais 14296 11 3 3 2 1 2 3
4 197166 Manuel Correia Rosa M   CNBB 14878 20 4 4 4 4 4 4
Cascais Laser Europa Cup Classe ILCA 6
  Series Place Sail No Helm M/F Prize Age Club LD Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
1 209936 Rolaz Nicolas M U19 YCMonaco   14 4 1 3 2 4 8
2 199705 Amaral Peixoto Joao Goncalo M U19 CVViana Castelo 18605 20 1 8 1 3 7 9
3 200485 Martins Tomas M   SADafundo 16630 22 9 4 2 4 6 6
4 2 Moutout Jeremy M U19 YCMonaco   23 7 6 10 8 1 1
5 172168 Loureiro Bernardo M U19 CNCascais 19335 25 6 7 6 9 3 3
6 20220 Joao Carolina F U21 SADafundo 15910 26 2 9 11 5 8 2
7 203632 Vittecoq Coralie F U21 Hudson YC   30 3 DSQ30 5 7 5 10
8 207029 Gomes Guilherme M U19 CNCascais 20411 31 10 2 9 1 9 DNC30
9 208200 Brites Henrique M U19 CNCascais 20773 44 OCS30 3 4 DSQ30 2 5
10 126289 Rouxinol Miguel M U17 CVViana Castelo 20566 52 DNF30 5 17 16 10 4
11 200486 Ilhão Joao M U17 CVViana Castelo 20155 64 13 10 18 DNC30 11 12
12 193688 Luís Pires M   CNBB 16738 70 5 14 16 13 BFD30 22
13 207751 Franchi Federica F U19 SADafundo 21066 70 12 13 22 10 15 20
14 172664 Bernardo Neto M U19 GNOlhão 21092 71 15 16 19 11 14 15
15 207026 Mateus Lourenco M U17 ANLisboa 19002 73 17 DNF30 13 6 DNE30 7
16 185067 Melo Francisco M U19 CNCascais 19336 75 19 15 7 12 22 23
17 209235 Tomás Joao M U17 ANLisboa 22325 75 16 11 21 18 16 14
18 203371 Guerra Henrique M U19 CNLeca 16354 76 11 20 8 21 20 17
19 188054 Rothes Miguel M U19 CVViana Castelo 18564 84 14 17 12 DNC30 BFD30 11
20 179268 Carvalho Bruna F U19 ANGuadiana 15583 86 8 19 15 14 DNC30 DNC30
21 180846 Henriques Horace M U19 SADafundo 22267 89 23 12 20 15 BFD30 19
22 211176 Nunes Gonçalo M U17 CNCascais 21176 96 24 23 27 24 12 13
23 197171 Paulo Marta M U19 GNOlhão 19041 97 18 18 25 17 19 27
24 196631 Afonso Pedro M U17 CVViana Castelo 20510 100 OCS30 21 14 19 BFD30 16
25 175657 Cesar Norte M   GNOlhão 15927 105 20 24 29 23 17 21
26 186205 João Neto M U19 GNOlhão 20671 107 22 DNC30 28 26 13 18
27 202209 Cruz Francisco M U17 CNCascais 22845 112 25 22 26 22 18 25
28 18806 Cardoso Maria José F U19 ANLisboa 178144 114 21 26 24 20 23 26
29 206230 Ezra Wansink M   CVLagos 14385 118 OCS30 25 23 25 21 24
Cascais Laser Europa Cup Classe ILCA 4
  Series Place Sail No Helm M/F Prize Age Club LD Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
1 209227 Veras Vasco M U16 SADafundo 21056 5 1 1 1 2 1 1
2 201776 Bourgeois Elies M U16 SRRochelle   16 6 5 3 3 3 2
3 180844 Miranda Daniela F U16 ANGuadiana 18663 20 2 4 2 1 15 11
4 211173 Granadeiro Andre M U16 CNLeca 19713 33 4 9 18 6 11 3
5 203368 Dunke Nascimento Zilas M U16 CNCascais 22005 34 11 OCS42 4 4 5 10
6 196632 Fernandes Martim M U16 GCNFaro 21331 40 5 7 8 10 10 14
7 195763 Tiago Vieira M U16 CV TEJO 21054 41 25 8 7 14 8 4
8 201845 Habegger Olivia F U18 RVB   50 7 OCS42 15 15 7 6
9 188086 Tomás Vieira M U16 CV TEJO 21055 51 10 18 12 21 6 5
10 144587 Rodrigues Ricardo M U16 CNCascais 21515 56 14 3 11 7 21 UFD42
11 193689 Costa Duarte M U16 CVViana Castelo 20392 57 9 20 17 13 9 9
12 198752 Ilhão Francisco M U16 CVViana Castelo 20556 58 16 2 6 11 23 UFD42
13 17147 João Saraiva Mendes M U16 CV TEJO 21050 65 13 6 13 16 17 17
14 149242 Vargues Joao M U18 GCNFaro 19710 66 15 OCS42 20 17 2 12
15 205704 Reves Joao M U18 ANGuadiana 19556 79 12 15 36 27 12 13
16 199702 Dutra Tome M U16 GCNFaro 20011 80 17 11 24 20 BFD42 8
17 209230 Van Zeller Luís M U16 CNCascais 22006 87 19 21 10 24 18 19
18 190538 Arnoult Antoine M U16 YCMonaco   88 8 17 27 22 14 UFD42
19 209394 Rosa Ricardo M U18 CNLeca 20688 93 28 OCS42 5 5 13 UFD42
20 208203 Viegas Mariana Domingos F U18 CVLagos 15431 96 18 10 14 12 DNC42 DNC42
21 207031 Robin Tomáz M U18 CVLagos 21282 97 29 14 21 18 29 15
22 188068 Bernardo Santos M U18 CNBB 22265 99 20 24 22 8 25 26
23 191117 Neto Lúcia F U16 GNOlhão 20670 99 21 12 26 32 20 20
24 198525 Rodrigues Tiago M U18 CNLeca 18948 103 23 23 23 31 16 18
25 20570 Cruz Andre M U18 ANGuadiana 21316 108 3 28 16 19 DNC42 DNC42
26 163456 Chagas Luis M U18 CNPeniche 21471 109 31 22 31 30 19 7
27 1111 Santos Ana Gil dos F U18 CVLagos 19638 114 32 13 25 25 30 21
28 197165 Caneco Maria Inês Fonseca F U16 CVLagos 20610 118 22 26 19 9 BFD42 DNF42
29 165713 Camacho Pedro M U16 CNCascais 21283 119 26 29 9 28 31 27
30 164684 Santos Joao M U16 CNPeniche 21466 122 35 16 30 34 26 16
31 196630 Moutinho Joao M U16 CNLeca 21497 133 30 27 28 23 32 25
32 186709 Afonso Ramos M U16 CV TEJO 21048 145 34 19 35 35 35 22
33 96522 Villa-nova Jose Henrique M U16 GCNFaro 21996 146 37 25 29 33 28 31
34 209229 Campos Joao M U18 CNLeca 20866 149 33 34 32 DNF42 27 23
35 130110 Poucochinho Camila F U16 CVLagos 20894 150 36 32 37 36 22 24
36 146199 Filipe Albino  M U16 CNBB 20509 154 24 DNF42 DNC42 DNC42 4 DNC42
37 180845 Santos David M U16 ANGuadiana 21703 159 27 31 33 26 DNC42 DNC42
38 205353 Rodriguez Fernando M U16 ANGuadiana 20255 165 39 33 39 29 34 30
39 209231 Barros Tiago M U16 CNLeca 21082 171 41 30 34 DNF42 24 UFD42
40 65705 Lucas Sousa M U16 CVLagos 21606 175 38 35 38 37 36 29
41 7 Gonçalo Guerreiro M U16 CVLagos 21258 181 40 DNC42 OCS42 38 33 28

 

The Organizing Authorithy stablished an agreemment with the Travel Agency “Em Viagem, to help competitors to find the most suitable and affordable solutions for accommodations and travel issues.

For Travel and Accomodations please contact: 

Name of Contact : Luiz Castro
Email: luiz.castro@emviagem.pt
Telephone: +351 211 165 662
Skype: luiz.emviagem

emviagem logo

 

Resultados
Classe Pos Timoneiro

O CNC é membro de

ICOYC Logo Rodape